πŸŽ‰ Up to 70% Off Selected ItemsShop Sale
HomeStore

Early American Kitchen w/ Black Granite Counter-Top

Product image 1
1 / 6
+1

Early American Kitchen w/ Black Granite Counter-Top

  • Used
  • Might have minor scratches

Bottom cabinets: (W x D x H)

  1. 18" x 21" x 35"
  2. 18" x 21" x 35"
  3. 16" x 24.5" x 35"
  4. 16" x 24.5" x 35"
  5. 40" x 27" x 35" (sink cabinet)

Top cabinets: (W x D x H)

  1. 19" x 14.5" x 56" (Stained glass door)
  2. 19" x 14.5" x 56" (Stained glass door)
  3. 18" x 14.5" x 40"
  4. 18" x 14.5" x 40"
  5. 35.5" x 12" x 32" (Center mantel-piece)

Β 

OSIZED ITEM - NOT AVAILABLE FOR DELIVERY

  • Used
  • Might have minor scratches

Bottom cabinets: (W x D x H)

  1. 18" x 21" x 35"
  2. 18" x 21" x 35"
  3. 16" x 24.5" x 35"
  4. 16" x 24.5" x 35"
  5. 40" x 27" x 35" (sink cabinet)

Top cabinets: (W x D x H)

  1. 19" x 14.5" x 56" (Stained glass door)
  2. 19" x 14.5" x 56" (Stained glass door)
  3. 18" x 14.5" x 40"
  4. 18" x 14.5" x 40"
  5. 35.5" x 12" x 32" (Center mantel-piece)

Β 

OSIZED ITEM - NOT AVAILABLE FOR DELIVERY

$633.75
Early American Kitchen w/ Black Granite Counter-Topβ€”
$633.75

Description

  • Used
  • Might have minor scratches

Bottom cabinets: (W x D x H)

  1. 18" x 21" x 35"
  2. 18" x 21" x 35"
  3. 16" x 24.5" x 35"
  4. 16" x 24.5" x 35"
  5. 40" x 27" x 35" (sink cabinet)

Top cabinets: (W x D x H)

  1. 19" x 14.5" x 56" (Stained glass door)
  2. 19" x 14.5" x 56" (Stained glass door)
  3. 18" x 14.5" x 40"
  4. 18" x 14.5" x 40"
  5. 35.5" x 12" x 32" (Center mantel-piece)

Β 

OSIZED ITEM - NOT AVAILABLE FOR DELIVERY