🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Angled Honey Maple Kitchen with Black Stone

Product image 1
1 / 8
+3

Angled Honey Maple Kitchen with Black Stone

Never used - Showroom Item

Bottom Cabinets: (W x D x H)

  1. 37" x 38" x 34.5" (Corner)
  2. 36" x 25"x 35.5" (with built-in sink)
  3. 34" x 25" x 34.5"
  4. 40" x 25" x 34.5"
  5. 12" x 25" x 34.5"

Top Cabinets:

  1. 25" x 18" x 22.5"
  2. 25.5" x 14" x 28"
  3. 32" x 14" x 28"

Pantry: 27.5" x 14" x 93"

 

OVERSIZED ITEM - NOT AVAILEBLE FOR DELIVERY

Never used - Showroom Item

Bottom Cabinets: (W x D x H)

  1. 37" x 38" x 34.5" (Corner)
  2. 36" x 25"x 35.5" (with built-in sink)
  3. 34" x 25" x 34.5"
  4. 40" x 25" x 34.5"
  5. 12" x 25" x 34.5"

Top Cabinets:

  1. 25" x 18" x 22.5"
  2. 25.5" x 14" x 28"
  3. 32" x 14" x 28"

Pantry: 27.5" x 14" x 93"

 

OVERSIZED ITEM - NOT AVAILEBLE FOR DELIVERY

$1,702.08
Angled Honey Maple Kitchen with Black Stone—
$1,702.08

Description

Never used - Showroom Item

Bottom Cabinets: (W x D x H)

  1. 37" x 38" x 34.5" (Corner)
  2. 36" x 25"x 35.5" (with built-in sink)
  3. 34" x 25" x 34.5"
  4. 40" x 25" x 34.5"
  5. 12" x 25" x 34.5"

Top Cabinets:

  1. 25" x 18" x 22.5"
  2. 25.5" x 14" x 28"
  3. 32" x 14" x 28"

Pantry: 27.5" x 14" x 93"

 

OVERSIZED ITEM - NOT AVAILEBLE FOR DELIVERY